| Results China - Grand Prix | |||||||||
| Time | |||||||||
| 1 | V. Rossi (ITA) | Yamaha | |||||||
| 2 | O. Jacque (FRA) | Kawasaki | |||||||
| 3 | M. Melandri (ITA) | Honda | |||||||
| 4 | S. Gibernau (ESP) | Honda | |||||||
| 5 | M. Biaggi (ITA) | Honda | |||||||
| 6 | J. VD Goorbergh (NED) | Honda | |||||||
| 7 | J. Hopkins (USA) | Suzuki | |||||||
| 8 | C. Edwards (USA) | Yamaha | |||||||
| 9 | N. Hayden (USA) | Honda | |||||||
| 10 | R. Xaus (ESP) | Yamaha | |||||||
| 11 | A. Barros (BRA) | Honda | |||||||
| 12 | L. Capirossi (ITA) | Ducati | |||||||
| 13 | J. Ellison (ENG) | Blata | |||||||
| 14 | T. Ukawa (JPN) | Honda | |||||||
| 15 | R. Rolfo (ITA) | Ducati | |||||||
Bridgestone Dunlop Michelin | |||||||||
| Resultat 250cc Results China - Grand Prix | |||||||||
| Time | |||||||||
| 1 | C. Stoner (AUS) | Aprilia | 48:07.205 | ||||||
| 2 | A. Dovizioso (ITA) | Honda | 48:07.454 | ||||||
| 3 | H. Aoyama (JPN) | Honda | 48:28.639 | ||||||
| 4 | A. De Angelis (SMR) | Aprilia | 48:35.794 | ||||||
| 5 | S. Porto (ARG) | Aprilia | 48:39.084 | ||||||
| 6 | D. Pedrosa (ESP) | Honda | 48:47.725 | ||||||
| 7 | H. Barberá (ESP) | Honda | 48:53.537 | ||||||
| 8 | S. Corsi (ITA) | Aprilia | 49:08.820 | ||||||
| 9 | J. Lorenzo (ESP) | Honda | 49:11.466 | ||||||
| 10 | Y. Takahashi (JPN) | Honda | 49:13.028 | ||||||
| 11 | A. Debon (ESP) | Honda | 49:15.350 | ||||||
| 12 | S. Guintoli (FRA) | Aprilia | 49:16.858 | ||||||
| 13 | A. Baldolini (ITA) | Aprilia | 50:08.321 | ||||||
| 14 | J. Smrz (CZE) | Honda | 50:08.572 | ||||||
| 15 | D. Heidolf (GER) | Honda | 50:09.098 | ||||||
| 16 | R. Locatelli (ITA) | Aprilia | 50:12.502 | ||||||
| 17 | F. Watz (SWE) | Wildcard | 50:14.566 | ||||||
| 18 | R. De Puniet (FRA) | Aprilia | 50:20.660 | ||||||
| 19 | G. Rizmayer (HUN) | Wildcard | 50:33.404 | ||||||
Bridgestone Dunlop Michelin | |||||||||
| Results China - Grand Prix | |||||||||
| 1 | M. Pasini (ITA) | Aprilia | |||||||
| 2 | F. Lai (ITA) | Honda | |||||||
| 3 | G. Talmacsi (HUN) | KTM | |||||||
| 4 | T. Luthi (SUI) | Honda | |||||||
| 5 | T. Koyama (JPN) | Honda | |||||||
| 6 | M. Simoncelli (ITA) | Aprilia | |||||||
| 7 | A. Espargaro (ESP) | Honda | |||||||
| 8 | P. Nieto (ESP) | Derbi | |||||||
| 9 | L. Pesek (CZE) | Derbi | |||||||
| 10 | J. Simon (ESP) | KTM | |||||||
Paddan:
1. Sete
2. Rossi
3. Capirossi
4. Checa
5. Melandri
Hayden kraschar ut sig.