Results Germany - Qualifying | |||||||||
Time | |||||||||
1 | N. Hayden (USA) | Honda | ![]() | 1:22.785 | |||||
2 | S. Gibernau (ESP) | Honda | ![]() | 1:22.889 | |||||
3 | A. Barros (BRA) | Honda | ![]() | 1:22.932 | |||||
4 | V. Rossi (ITA) | Yamaha | ![]() | 1:22.973 | |||||
5 | M. Melandri (ITA) | Honda | ![]() | 1:23.051 | |||||
6 | M. Biaggi (ITA) | Honda | ![]() | 1:23.054 | |||||
7 | C. Edwards (USA) | Yamaha | ![]() | 1:23.139 | |||||
8 | L. Capirossi (ITA) | Ducati | ![]() | 1:23.174 | |||||
9 | K. Roberts (USA) | Suzuki | ![]() | 1:23.212 | |||||
10 | J. Hopkins (USA) | Suzuki | ![]() | 1:23.296 | |||||
11 | C. Checa (ESP) | Ducati | ![]() | 1:23.341 | |||||
12 | S. Nakano (JPN) | Kawasaki | ![]() | 1:23.362 | |||||
13 | A. Hofmann (GER) | Kawasaki | ![]() | 1:23.405 | |||||
14 | O. Jacque (FRA) | Kawasaki | ![]() | 1:23.715 | |||||
15 | M. Tamada (JPN) | Honda | ![]() | 1:23.893 | |||||
16 | T. Bayliss (AUS) | Honda | ![]() | 1:23.916 | |||||
17 | A. Elias (ESP) | Yamaha | ![]() | 1:24.421 | |||||
![]() ![]() ![]() |