| 19. TOLSA, Jari | 79. WARG, Fredrik | 13. JONASÉN, Marcus | |||||||||
| 4th Line | 16. FORSBERG, Tobias | ||||||||||
| 18. ÖBERG, Peter | 20. STEEN, Oscar | 29. MOLINDER, Andreas | |||||||||
| 3rd Line | 5. JONSSON, Hans | 35. HEDIN, Pierre | |||||||||
| 15. SALOMONSSON, Andreas | 39. SVARTVADET, Per | 9. WERNBLOM, Magnus | |||||||||
| 2nd Line | 23. TRIBUNCOVS, Atvars | 34. WARGH, Tommy | |||||||||
| 10. SKRÖDER, Per-åge | 24. SUNDSTRÖM, Niklas | 22. YETMAN, Patrick | |||||||||
| 1st Line | 7. HÅLLBERG, Per | 8. HEDMAN, Oscar | |||||||||
| Goalkeepers | 30. ZAJKOWSKI, Mikael | ||||||||||
| 60. KRIZAN, Karol | |||||||||||
| Referee | Linesmen |
| VINNERBORG, Marcus | FREDRIKSSON, Conny |
| KARLSSON, Joacim | |