Brynäs IF (Black) | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Goalies | ||||||||
| 30. Rahm, Robin 40. Holmqvist, Johan | ||||||||
| 1st Line | 10. Styrman, Fredrik | 13. Gunderson, Ryan | ||||||
| 90. Harju, Johan | 9. Enterfeldt, Sebastian | 11. Ollas, Jesper | ||||||
| 2nd Line | 8. Persson, Dennis | 44. Franson, Cody | ||||||
| 53. Thuresson, Andreas | 19. Järnkrok, Calle | 16. Lauritzen, Sebastian | ||||||
| 3rd Line | 22. Sundqvist, Jörgen | 5. Löf, Simon | ||||||
| 62. Lavander, Mats | 39. Nordquist, Jonas | 41. Widing, Daniel | ||||||
| 4th Line | 4. Berglind, Victor | |||||||
| 25. Johansson, Martin | 24. Hansen, Mads | 31. Granström, Jonathan | ||||||
| Extra Players | 27. Lindgren, Alexander (CE) | |||||||
3-1 sista i tom kasse.